Short name:
STE
Middle size name:
Saint-Étienne
Thành phố:
Saint-Étienne
Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 17 | 29 | 7 | 6 | 16 | -30 | 27 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 18-05-2025 02:00 | Toulouse | H | |
| 11-05-2025 02:00 | Reims | A | |
| 04-05-2025 02:05 | Monaco | H | |
| 26-04-2025 22:00 | Strasbourg | A | |
| 21-04-2025 01:45 | Lyon | H |









